Apple will increase the app store pricing tiers in multiple territories from October 5
Prices of apps and in-app purchases on the Apple App Store are about to go up in several countries - Chile, Egypt, Japan, Malaysia, Pakistan, Poland, South Korea, Sweden, Vietnam and all territories that use the euro currency will be affected. The new prices will go into effect as soon as October 5.
In the case of Vietnam the price increase also includes value added tax (VAT) and corporate income tax (CIT), both at 5%, which Apple now has to collect due to new legislation in the country.
You can check out this PDF to see the updated pricing tiers. We have extracted the table for territories using the euro below (note: there is a separate table for Montenegro).
Euro territories (except Montenegro) (EUR) | |||||||
Tier | Customer Price New | Tier | Customer Price New | Tier | Customer Price New | Tier | Customer Price New |
0 | 0.00 | 26 | 30.99 | 52 | 69.99 | 78 | 349.99 |
1 | 1.19 | 27 | 31.99 | 53 | 79.99 | 79 | 399.99 |
2 | 2.49 | 28 | 33.99 | 54 | 84.99 | 80 | 449.99 |
3 | 3.49 | 29 | 34.99 | 55 | 89.99 | 81 | 499.99 |
4 | 4.99 | 30 | 35.99 | 56 | 94.99 | 82 | 599.99 |
5 | 5.99 | 31 | 36.99 | 57 | 99.99 | 83 | 699.99 |
6 | 6.99 | 32 | 37.99 | 58 | 109.99 | 84 | 799.99 |
7 | 7.99 | 33 | 39.99 | 59 | 114.99 | 85 | 999.99 |
8 | 9.99 | 34 | 40.99 | 60 | 119.99 | 86 | 1,099.99 |
9 | 10.99 | 35 | 41.99 | 61 | 129.99 | 87 | 1,199.99 |
10 | 11.99 | 36 | 42.99 | 62 | 139.99 | Alt. Tier A | 0.49 |
11 | 12.99 | 37 | 44.99 | 63 | 149.99 | Alt. Tier B | 0.99 |
12 | 14.99 | 38 | 45.99 | 64 | 159.99 | Alt. Tier 1 | 1.19 |
13 | 15.99 | 39 | 46.99 | 65 | 169.99 | Alt. Tier 2 | 2.49 |
14 | 16.99 | 40 | 47.99 | 66 | 179.99 | Alt. Tier 3 | 3.49 |
15 | 17.99 | 41 | 48.99 | 67 | 189.99 | Alt. Tier 4 | 4.99 |
16 | 18.99 | 42 | 49.99 | 68 | 199.99 | Alt. Tier 5 | 5.99 |
17 | 19.99 | 43 | 51.99 | 69 | 209.99 | ||
18 | 21.99 | 44 | 52.99 | 70 | 219.99 | ||
19 | 22.99 | 45 | 53.99 | 71 | 229.99 | ||
20 | 23.99 | 46 | 54.99 | 72 | 239.99 | ||
21 | 24.99 | 47 | 55.99 | 73 | 249.99 | ||
22 | 25.99 | 48 | 57.99 | 74 | 259.99 | ||
23 | 27.99 | 49 | 58.99 | 75 | 279.99 | ||
24 | 28.99 | 50 | 59.99 | 76 | 289.99 | ||
25 | 29.99 | 51 | 64.99 | 77 | 299.99 |
For comparison, the pricing that went into effect in August 2021 (PDF) had Euro0.99 as tier 1. That is still available as "Alternate Tier B", however.
If you're wondering what all this tier business is, Apple doesn't allow developers to set a price directly, instead they have to choose one of the tiers. This is a simple way to set a global pricing for your app, which also helps avoid the constant changes due to fluctuating currency exchange rates.
Auto-renewable subscriptions will not be affected by this price change and developers have the option to preserve the prices for existing subscribers. Of course, developers can also drop their apps to a lower price tier to compensate for the increased costs, but that is up to them.
There was a similar price increase in January because of new taxes and different exchange rates.
Source
( Details and picture courtesy Source , the content is auto-generated from the RSS feed.)
Join our official telegram channel for free latest updates and follow us on Google News here.